##TITLE= Parameter file, TopSpin 4.5.0
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 4	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH & Co. KG
##OWNER= nmrsu
$$ 2026-04-14 23:12:23.547 +0100  nmrsu@DESKTOP-MSIV9QN
$$ D:/AJupp/2026/CS_5_83WKUP/3//specpar
$$ process C:\Bruker\TopSpin4.5.0\prog\mod\acqdataserver.exe
##$ANCIEN= (0..7)
0 0 0 0 0 0 0 0
##$BF1= 100.13
##$BF2= 100.13
##$BF3= 100.13
##$DEC= 1
##$DECB= 1
##$DEF19F= yes
##$DEFRSEL= yes
##$HPMOD= (0..32)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$HPPRECH= (0..32)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1 -1 -1 -1 -1 -1 -1 -1 -1
##$HPSELECT= yes
##$LOCSW19F= -1
##$LOCSW2H= -1
##$NUC1= 1
##$NUC2= 0
##$NUC3= 0
##$NUC4= 0
##$NUC5= 0
##$NUC6= 0
##$NUC7= 0
##$NUC8= 0
##$NUCARR= (0..123)
400.072 400.072 61.413487878 426.732694061 304.770752863 58.874939582 155.483169934
56.217369305 42.982367434 128.358996461 100.598184414 28.910470948 40.538943697
54.235588649 376.443791688 31.582867893 105.826645368 24.490947577 104.246196938
79.483052375 161.952114134 30.70952672 39.198690494 32.628772122 18.668851789
23.212249453 10.24706414 26.924961621 97.184478058 22.554195024 22.560208107
39.888414622 105.230730123 22.614053797 99.174720237 12.9534432 94.925379493
35.750637957 106.080983141 113.635222659 25.031716898 96.022696975 122.008773627
13.955771587 68.502784282 76.299783489 20.87464476 100.233958866 108.045516693
15.393170272 38.626723559 130.905374727 17.338408352 19.604320143 37.191885335
97.922302842 26.072396187 26.61957066 90.049509995 18.423919709 20.649192186
12.748082242 18.307694792 16.19419043 18.617482544 84.877195146 88.788679086
87.478763344 87.666293093 130.898553499 142.554691226 149.189377255 95.739538015
51.846198636 104.697810214 126.221791834 80.04434939 111.260767334 32.981619623
52.474011622 39.744980809 44.459713308 52.786699896 56.512734462 122.5020464
21.803924 13.4424192 16.6830024 13.7624768 99.4578992 43.9279056 12.2822104
16.1229016 96.1773088 13.7624768 19.2834704 85.3753648 11.5220736 33.1659688
70.0098235 19.28747112 45.62421088 32.52985432 16.03088504 10.06981224
47.967032512 16.668547799 90.114617712 91.022781152 9.130967278 31.067191088
6.87323696 7.48534712 86.002613684 6.91724488 71.656183792 26.45109234
228.533928704 230.776884363 83.697458831 64.288721887 7.366925808 14.5226136
100
##$NUCOFFS= (0..127)
<1H> <13C> <2H> <23Na> <7Li> <39K> <55Mn> <31P> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
##$OBS= 1
##$OFFS= (0..127)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$OFFSF= (0..7)
0 0 0 0 0 0 0 0
##$OFFSH= (0..7)
0 0 0 0 0 0 0 0
##$OFFSX= (0..7)
0 0 0 0 0 0 0 0
##$OFFSXAS= (0..7)
0 0 0 0 0 0 0 0
##$OFSF1= 0
##$OFSF2= 0
##$OFSH1= 0
##$OFSH2= 0
##$OFSH3= 0
##$OFSX1= 0
##$OFSX2= 0
##$OFSY= 0
##$PACOIL= (0..32)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$PRECHAN= (0..32)
-1 2 -1 0 1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1 -1 -1 -1 -1 -1 -1 -1
##$RECPRE= (0..25)
-1 0 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1
##$RECPRFX= (0..32)
1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$RECSEL= (0..24)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
##$SELREC= (0..24)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$SFO1= 400.074471
##$SFO2= 400.074471
##$SFO3= 400.074471
##$SFO4= 400.074471
##$SFO5= 400.074471
##$SFO6= 400.074471
##$SFO7= 400.074471
##$SFO8= 400.074471
##$TY= (0..123)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##END=
